<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Opal Importer - Australian Opals UK</title>
	<atom:link href="http://australianopals.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://australianopals.co.uk</link>
	<description>Premium Quality Direct Wholesale Opals &#38; Opal Jewellery</description>
	<lastBuildDate>Fri, 12 Aug 2011 17:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>20.37ct Lightning Ridge Opal Ring &#8211; £14,700</title>
		<link>http://australianopals.co.uk/opal-rings/20-37ct-lightning-ridge-opal-ring-14700/</link>
		<comments>http://australianopals.co.uk/opal-rings/20-37ct-lightning-ridge-opal-ring-14700/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:19:49 +0000</pubDate>
		<dc:creator>Australian Opals</dc:creator>
				<category><![CDATA[Opal Rings]]></category>
		<category><![CDATA[black opal ring]]></category>
		<category><![CDATA[black opal rings]]></category>
		<category><![CDATA[opal engagement ring]]></category>
		<category><![CDATA[opal ring]]></category>
		<category><![CDATA[opal rings]]></category>
		<category><![CDATA[opal wedding ring]]></category>

		<guid isPermaLink="false">http://australianopals.co.uk/?p=117</guid>
		<description><![CDATA[Lady&#8217;s 18k white gold opal ring with a 32 mm long by 24 mm wide by 4 mm to 7-1/2 mm thick oval crown with a deeply carved floral pattern engraved around the edges supporting an oval low dome cabochon cut black solid opal mounted with four heavy prongs in the center. The opal ring &#8230; <a class="read-excerpt" href="http://australianopals.co.uk/opal-rings/20-37ct-lightning-ridge-opal-ring-14700/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://australianopals.co.uk/wp-content/uploads/2011/08/opal-ring.png"><img src="http://australianopals.co.uk/wp-content/uploads/2011/08/opal-ring-265x300.png" alt="" title="opal-ring" width="265" height="300" class="alignright size-medium wp-image-121" /></a>Lady&#8217;s 18k white gold opal ring with a 32 mm long by 24 mm wide by 4 mm to 7-1/2 mm thick oval crown with a deeply carved floral pattern engraved around the edges supporting an oval low dome cabochon cut black solid opal mounted with four heavy prongs in the center.  </p>
<p>The opal ring also holds eleven round brilliant cut diamonds bead set around each end and one round brilliant cut diamond bead set over each shoulder above a 4 mm to 3 mm wide by 2 mm to 1 mm thick squared edge band.  </p>
<p>The twenty-two diamonds in the ends gauge as 2.3 to 2.5 mm in diameter each and the two bezel-set diamonds are 3.4 mm in diameter each.  The twenty-four diamonds weigh a stated 1.63 carats combined and are (SI1-SI2) clarity and (I-J) color.  The opal measures approximately 25.9 mm long by 19.7 mm wide by 6.5 mm thick and was weighed while un-mounted as 20.37 carats. It has blue green broadflash play-of-color and level 4-1/2 fire on a scale of 5 with very good polish and very good symmetry.  The ring is stamped inside the band 18K G and is hand-crafted; it weighs 19.0 grams in total.</p>
<p>Yours for £14,700<a href="http://australianopals.co.uk/wp-content/uploads/2011/08/1opal-ring.png"><img src="http://australianopals.co.uk/wp-content/uploads/2011/08/1opal-ring-286x300.png" alt="" title="1opal-ring" width="286" height="300" class="alignright size-medium wp-image-119" /></a><a href="http://australianopals.co.uk/wp-content/uploads/2011/08/opal-rings.png"><img src="http://australianopals.co.uk/wp-content/uploads/2011/08/opal-rings-235x300.png" alt="" title="opal-rings" width="235" height="300" class="alignright size-medium wp-image-120" /></a><a href="http://australianopals.co.uk/wp-content/uploads/2011/08/1opal-rings.png"><img src="http://australianopals.co.uk/wp-content/uploads/2011/08/1opal-rings-300x272.png" alt="" title="1opal-rings" width="300" height="272" class="alignright size-medium wp-image-118" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://australianopals.co.uk/opal-rings/20-37ct-lightning-ridge-opal-ring-14700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18K White Gold, Black Opal Ring £12,430</title>
		<link>http://australianopals.co.uk/opal-rings/18k-white-gold-black-opal-ring/</link>
		<comments>http://australianopals.co.uk/opal-rings/18k-white-gold-black-opal-ring/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:03:29 +0000</pubDate>
		<dc:creator>Australian Opals</dc:creator>
				<category><![CDATA[Opal Rings]]></category>
		<category><![CDATA[black opal]]></category>
		<category><![CDATA[black opals]]></category>
		<category><![CDATA[opal engagement ring]]></category>
		<category><![CDATA[opal ring]]></category>
		<category><![CDATA[opal rings]]></category>
		<category><![CDATA[opal wedding ring]]></category>
		<category><![CDATA[while gold opal ring]]></category>

		<guid isPermaLink="false">http://australianopals.co.uk/?p=110</guid>
		<description><![CDATA[18k white gold 1940-1950’s world class gem black opal and diamonds ring. This is a very rare natural gem quality black opal ring with flashes of blue and green color with intense play and color zoning. The setting was designed and handmade for this opal. The opal dimensions are 15.65mm x 9.82mm x 5.91mm. Oval &#8230; <a class="read-excerpt" href="http://australianopals.co.uk/opal-rings/18k-white-gold-black-opal-ring/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://australianopals.co.uk/wp-content/uploads/2011/08/opalrings.png"><img src="http://australianopals.co.uk/wp-content/uploads/2011/08/opalrings-300x293.png" alt="opal rings" title="opalrings" width="300" height="293" class="alignright size-medium wp-image-113" /></a>18k white gold 1940-1950’s world class gem black opal and diamonds ring. This is a very rare natural gem quality black opal ring with flashes of blue and green color with intense play and color zoning. The setting was designed and handmade for this opal. The opal dimensions are 15.65mm x 9.82mm x 5.91mm.  </p>
<p>Oval cabochon natural opal natural black opal ring. Estimated 2.75 to 3 ct Opal. Extremely rare brightly colored genuine opal ring in a top quality designer hand made setting. 18 diamonds join the setting for a stunning opal ring. The diamonds are colorless and near flawless with a total diamond weight of approx 1.15ct, colours E to F, diamond quality VVS.  Size 5 7/8 but this ring is resizable.</p>
<p>A stunning opal ring. Yours for £12,430 <a href="http://australianopals.co.uk/wp-content/uploads/2011/08/opalring.png"><img src="http://australianopals.co.uk/wp-content/uploads/2011/08/opalring-300x246.png" alt="" title="opalring" width="300" height="246" class="alignnone size-medium wp-image-112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://australianopals.co.uk/opal-rings/18k-white-gold-black-opal-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.00ct N5 Semi Black Opal &#8211; £2,400</title>
		<link>http://australianopals.co.uk/shop-1000-to-2499/8-00ct-n5-semi-black-opal-2400/</link>
		<comments>http://australianopals.co.uk/shop-1000-to-2499/8-00ct-n5-semi-black-opal-2400/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:09:31 +0000</pubDate>
		<dc:creator>Australian Opals</dc:creator>
				<category><![CDATA[Shop £1000 to £2499]]></category>
		<category><![CDATA[N5 opal]]></category>
		<category><![CDATA[opal]]></category>
		<category><![CDATA[semi-black opal]]></category>

		<guid isPermaLink="false">http://australianopals.co.uk/?p=104</guid>
		<description><![CDATA[This solid N5 Semi-Black Opal is from the Lightning Ridge mining fields in Australia. Featuring sparkles of fire moving in a 3D pattern Constant colour moves through the body of this gorgeous opal in a 3 dimensional play-of-colour. The absolute brilliant colours just sparkle at the very slightest of movement. Green and orange is captured &#8230; <a class="read-excerpt" href="http://australianopals.co.uk/shop-1000-to-2499/8-00ct-n5-semi-black-opal-2400/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://australianopals.co.uk/wp-content/uploads/2011/06/8ctN5opal.jpg"><img class="alignright size-medium wp-image-107" title="8ctN5opal" src="http://australianopals.co.uk/wp-content/uploads/2011/06/8ctN5opal-300x300.jpg" alt="8ct N5 Semi-Black Opal" width="300" height="300" /></a>This solid N5 Semi-Black Opal is from the Lightning Ridge mining fields in Australia. Featuring sparkles of fire moving in a 3D pattern</p>
<p>Constant colour moves through the body of this gorgeous opal in a 3 dimensional play-of-colour. The absolute brilliant colours just sparkle at the very slightest of movement.</p>
<p>Green and orange is captured in a never ending display moving between a hue of purple. The opal is even prettier in real life.<br />
<em> </em></p>
<table border="0" cellspacing="0" cellpadding="0" width="515">
<colgroup>
<col width="222"></col>
<col width="293"></col>
</colgroup>
<tbody>
<tr height="27">
<td width="222" height="27">Origin</td>
<td width="293">Lightning Ridge</td>
</tr>
<tr height="27">
<td height="27">Category</td>
<td width="293">Semi black Opal</td>
</tr>
<tr height="27">
<td width="222" height="27">Play-of -colour</td>
<td>Green &#8211; orange</td>
</tr>
<tr height="27">
<td width="222" height="27">Pattern</td>
<td>3-D</td>
</tr>
<tr height="27">
<td height="27">Body tone</td>
<td>N5</td>
</tr>
<tr height="27">
<td height="27">Brilliance Scale</td>
<td>4</td>
</tr>
<tr height="27">
<td height="27">Clarity</td>
<td width="293">Opaque</td>
</tr>
<tr height="27">
<td height="27">Cut</td>
<td width="293">Medium-low dome</td>
</tr>
<tr height="27">
<td height="27">Shape</td>
<td>Oval</td>
</tr>
<tr height="27">
<td width="222" height="27">Weight (carat)</td>
<td width="293">8.00</td>
</tr>
<tr height="27">
<td width="222" height="27">Size</td>
<td width="293">19.5 x 15.0 x 4.5 mm</td>
</tr>
<tr height="27">
<td width="222" height="27">Polish</td>
<td width="293">High Quality</td>
</tr>
</tbody>
</table>
<p><strong>£2,400</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://australianopals.co.uk/shop-1000-to-2499/8-00ct-n5-semi-black-opal-2400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.4ct Semi-Black Harlequin Opal &#8211; £3,600</title>
		<link>http://australianopals.co.uk/shop-2500-to-4999/9-4ct-semi-black-harlequin-opal-3600/</link>
		<comments>http://australianopals.co.uk/shop-2500-to-4999/9-4ct-semi-black-harlequin-opal-3600/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:03:42 +0000</pubDate>
		<dc:creator>Australian Opals</dc:creator>
				<category><![CDATA[Shop £2500 to $4999]]></category>
		<category><![CDATA[black opal]]></category>
		<category><![CDATA[flag harlequin]]></category>
		<category><![CDATA[harlequin opal]]></category>
		<category><![CDATA[lightning ridge]]></category>
		<category><![CDATA[opal]]></category>
		<category><![CDATA[opals]]></category>
		<category><![CDATA[semi-black opal]]></category>

		<guid isPermaLink="false">http://australianopals.co.uk/?p=99</guid>
		<description><![CDATA[This beautiful LARGE TOP QUALITY opal is absolutely loaded with bright colours, showing a FLAG HARLEQUIN pattern. The fire ranges from sparkling red and orange to green and blue. The colours are always moving bright and sparkly as the opal is turned. The colourful show this stone puts on is spectacular to say the very least. The opal is &#8230; <a class="read-excerpt" href="http://australianopals.co.uk/shop-2500-to-4999/9-4ct-semi-black-harlequin-opal-3600/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_100" class="wp-caption alignright" style="width: 310px"><a href="http://australianopals.co.uk/wp-content/uploads/2011/06/semi-black-opal.jpg"><img class="size-medium wp-image-100" title="semi black opal" src="http://australianopals.co.uk/wp-content/uploads/2011/06/semi-black-opal-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Semi Black Opal</p></div>
<p>This  beautiful LARGE TOP QUALITY opal is absolutely loaded with bright  colours, showing a FLAG HARLEQUIN pattern. The fire ranges from  sparkling red  and orange to green and blue. The colours are always moving bright and  sparkly as the opal is turned. The colourful show this stone puts on is  spectacular to say the very least. The opal is far more sparkly in  reality with a play-of-colour that is always showing its full potential.  Away from direct light, there is much more red which the camera didn&#8217;t  pick up. Works just as well, if not better in lower light.</p>
<p>&nbsp;</p>
<table border="0" cellspacing="0" cellpadding="0" width="515">
<colgroup>
<col width="222"></col>
<col width="293"></col>
</colgroup>
<tbody>
<tr height="27">
<td width="222" height="27">Origin</td>
<td width="293">Lightning Ridge</td>
</tr>
<tr height="27">
<td height="27">Category</td>
<td width="293">Semi black Opal</td>
</tr>
<tr height="27">
<td width="222" height="27">Play-of -colour</td>
<td>Multicolour</td>
</tr>
<tr height="27">
<td width="222" height="27">Pattern</td>
<td>Flag Harlequin</td>
</tr>
<tr height="27">
<td height="27">Body tone</td>
<td>N5</td>
</tr>
<tr height="27">
<td height="27">Brilliance Scale</td>
<td>4.5</td>
</tr>
<tr height="27">
<td height="27">Clarity</td>
<td width="293">Opaque</td>
</tr>
<tr height="27">
<td height="27">Cut</td>
<td width="293">Low dome</td>
</tr>
<tr height="27">
<td height="27">Shape</td>
<td>Oval</td>
</tr>
<tr height="27">
<td width="222" height="27">Weight (carat)</td>
<td width="293">9.40</td>
</tr>
<tr height="27">
<td width="222" height="27">Size</td>
<td width="293">19.0 x 14.0 x 5.0 mm</td>
</tr>
<tr height="27">
<td width="222" height="27">Polish</td>
<td width="293">High Quality</td>
</tr>
<tr height="27">
<td colspan="2" width="515" height="27"></td>
</tr>
</tbody>
</table>
<p><strong>£3,600</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://australianopals.co.uk/shop-2500-to-4999/9-4ct-semi-black-harlequin-opal-3600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.35ct Harlequin Black Opal &#8211; £4,900</title>
		<link>http://australianopals.co.uk/shop-2500-to-4999/9-35ct-harlequin-black-opal-4900/</link>
		<comments>http://australianopals.co.uk/shop-2500-to-4999/9-35ct-harlequin-black-opal-4900/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:58:24 +0000</pubDate>
		<dc:creator>Australian Opals</dc:creator>
				<category><![CDATA[Shop £2500 to $4999]]></category>
		<category><![CDATA[black opal]]></category>
		<category><![CDATA[harlequin opal]]></category>
		<category><![CDATA[opal]]></category>
		<category><![CDATA[opals]]></category>

		<guid isPermaLink="false">http://australianopals.co.uk/?p=96</guid>
		<description><![CDATA[This is a magnificent example of Lightning Ridge N3 Black Opals. The colors are an almost harlequin pattern with fiery red, green and blue, and all the colors are vibrant with a great deal of movement to catch the eye. The bright colors dance all over this gemstone, making this stunning solid opal most suited &#8230; <a class="read-excerpt" href="http://australianopals.co.uk/shop-2500-to-4999/9-35ct-harlequin-black-opal-4900/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_97" class="wp-caption alignright" style="width: 310px"><a href="http://australianopals.co.uk/wp-content/uploads/2011/06/HARLEQUIN-SOLID-BLACK-OPAL.jpg"><img src="http://australianopals.co.uk/wp-content/uploads/2011/06/HARLEQUIN-SOLID-BLACK-OPAL-300x228.jpg" alt="" title="HARLEQUIN-SOLID-BLACK-OPAL" width="300" height="228" class="size-medium wp-image-97" /></a><p class="wp-caption-text">Harlequin Black Opal</p></div>This is a magnificent example of Lightning Ridge N3 Black Opals. The colors are an almost harlequin pattern with fiery red, green and blue, and all the colors are vibrant with a great deal of movement to catch the eye. </p>
<p>The bright colors dance all over this gemstone, making this stunning solid opal most suited to be set into a ring, though it would look equally as stunning in a magnificent designer pendant. This is a big natural solid black opal measuring 21.90mm X 14.80mm X 4.20mm thick, and it weighs 9.35 carats.</p>
<p>£4,900</p>
]]></content:encoded>
			<wfw:commentRss>http://australianopals.co.uk/shop-2500-to-4999/9-35ct-harlequin-black-opal-4900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.6Ct Black Opal &#8211; £4,650</title>
		<link>http://australianopals.co.uk/shop-2500-to-4999/66ctblackopal/</link>
		<comments>http://australianopals.co.uk/shop-2500-to-4999/66ctblackopal/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:43:17 +0000</pubDate>
		<dc:creator>Australian Opals</dc:creator>
				<category><![CDATA[Shop £2500 to $4999]]></category>
		<category><![CDATA[black opal]]></category>
		<category><![CDATA[lightning ridge]]></category>
		<category><![CDATA[opal]]></category>
		<category><![CDATA[opals]]></category>
		<category><![CDATA[solid opal]]></category>

		<guid isPermaLink="false">http://australianopals.co.uk/?p=88</guid>
		<description><![CDATA[Opal Type: Solid Lightning Ridge BLACK Opal Opal Source: Lightning Ridge &#8211; Australia Weight: 6.6 Carats Size Dimensions: 13.5mm x 11mm x 6mm (Dome) Color/Pattern: Amazing Red / Orange / Gold / Green Colorplay flash &#8230; spectacular all over face color. Best orientation for a designer pendant or ring. Solid natural Black Opal. Ready to &#8230; <a class="read-excerpt" href="http://australianopals.co.uk/shop-2500-to-4999/66ctblackopal/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_89" class="wp-caption alignright" style="width: 310px"><a href="http://australianopals.co.uk/wp-content/uploads/2011/06/6.6ctblackopal.jpg"><img class="size-medium wp-image-89" title="6.6ctblackopal" src="http://australianopals.co.uk/wp-content/uploads/2011/06/6.6ctblackopal-300x297.jpg" alt="" width="300" height="297" /></a><p class="wp-caption-text">6.6 Ct Black Opal</p></div>
<p><strong>Opal Type:</strong> Solid Lightning Ridge BLACK Opal</p>
<p><strong>Opal Source: </strong> Lightning Ridge &#8211; Australia</p>
<p><strong>Weight:</strong> 6.6  Carats</p>
<p><strong>Size Dimensions:</strong> 13.5mm x 11mm x 6mm (Dome)</p>
<p><strong>Color/Pattern: </strong> Amazing Red / Orange / Gold / Green Colorplay flash &#8230; spectacular all over face color.  Best orientation for a designer pendant or ring.  Solid natural Black Opal.  Ready to set.  Every opal is unique, making it rare and very valuable.</p>
<p><strong>£4,650</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://australianopals.co.uk/shop-2500-to-4999/66ctblackopal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5200ct Boulder Opal &#8211; £42,000</title>
		<link>http://australianopals.co.uk/shop-5000/5200ct-boulder-opal-42000/</link>
		<comments>http://australianopals.co.uk/shop-5000/5200ct-boulder-opal-42000/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:20:41 +0000</pubDate>
		<dc:creator>Australian Opals</dc:creator>
				<category><![CDATA[Shop £5000 +]]></category>
		<category><![CDATA[big opals]]></category>
		<category><![CDATA[black opal]]></category>
		<category><![CDATA[boulder opal]]></category>
		<category><![CDATA[quilpie]]></category>
		<category><![CDATA[quilpie opals]]></category>

		<guid isPermaLink="false">http://australianopals.co.uk/?p=49</guid>
		<description><![CDATA[Genuine Solid Queensland Boulder Opal over one Kilogram in total weight and an estimated 400 carats of opal which is able to be cut. We are reluctant to cut such a rare and beautiful piece, which is a museum quality piece of opal. Type of Opal: Solid unique Boulder Opal Specimen Mining Field: Quilpie (Australia) &#8230; <a class="read-excerpt" href="http://australianopals.co.uk/shop-5000/5200ct-boulder-opal-42000/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://australianopals.co.uk/wp-content/uploads/2011/05/naturalopal.jpg"><img src="http://australianopals.co.uk/wp-content/uploads/2011/05/naturalopal-300x271.jpg" alt="" title="naturalopal" width="300" height="271" class="alignright size-medium wp-image-50" /></a><a href="http://australianopals.co.uk/wp-content/uploads/2011/05/naturalopal2.png"><img src="http://australianopals.co.uk/wp-content/uploads/2011/05/naturalopal2-300x241.png" alt="" title="naturalopal2" width="300" height="241" class="alignright size-medium wp-image-51" /></a>Genuine Solid Queensland Boulder Opal over one Kilogram in total weight and an estimated 400 carats of opal which is able to be cut.</p>
<p>We are reluctant to cut such a rare and beautiful piece, which is a museum quality piece of opal.</p>
<p>Type of Opal:              Solid unique Boulder Opal Specimen</p>
<p>Mining Field:               Quilpie (Australia)</p>
<p>Opal Dimensions:        170mm x 120 mm</p>
<p>Total Weight:               1.05 Kilograms (2  1/4 lbs)</p>
<p>Pattern:                       Aqua Blue/Green/Pink/Red &#038; Light   </p>
<p>This piece is an absolute bargain at £42,000 and has a retail value in the region of £250,000</p>
]]></content:encoded>
			<wfw:commentRss>http://australianopals.co.uk/shop-5000/5200ct-boulder-opal-42000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10.8ct Black Opal &#8211; £11,200</title>
		<link>http://australianopals.co.uk/shop-5000/10-8ct-black-opal-11200/</link>
		<comments>http://australianopals.co.uk/shop-5000/10-8ct-black-opal-11200/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:07:27 +0000</pubDate>
		<dc:creator>Australian Opals</dc:creator>
				<category><![CDATA[Shop £5000 +]]></category>
		<category><![CDATA[black opal]]></category>
		<category><![CDATA[Lightning Ridge opal]]></category>
		<category><![CDATA[opal]]></category>
		<category><![CDATA[solid opal]]></category>

		<guid isPermaLink="false">http://australianopals.co.uk/?p=46</guid>
		<description><![CDATA[This is a rare and exciting gem. With Green and Gold flash, and ready to set in a classic setting. This opal is for the buyer who is seeking a genuinely attractive opal that has the beauty and investment value to make such a purchase worthwhile. Type of Opal: Solid Black Opal Mining Field: Lightning &#8230; <a class="read-excerpt" href="http://australianopals.co.uk/shop-5000/10-8ct-black-opal-11200/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://australianopals.co.uk/wp-content/uploads/2011/05/blackopal.jpg"><img src="http://australianopals.co.uk/wp-content/uploads/2011/05/blackopal-270x300.jpg" alt="" title="blackopal" width="270" height="300" class="alignright size-medium wp-image-47" /></a>This is a rare and exciting gem.  With Green and Gold flash, and ready to set in a classic setting.  This opal is for the buyer who is seeking a genuinely attractive opal that has the beauty and investment value to make such a purchase worthwhile.</p>
<p>Type of Opal:               Solid Black Opal</p>
<p>Mining Field:               Lightning Ridge (Australia)</p>
<p>Opal Dimensions:        21mm x 13mm</p>
<p>Total Weight:               10.8 Carats</p>
<p>Pattern:                          Green/Blue with Golden Flash</p>
<p>The recommended retail price of this opal is £22,000 &#8211; but only £11,200 from a wholesaler.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianopals.co.uk/shop-5000/10-8ct-black-opal-11200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33.96ct Black Opal &#8211; £24,370</title>
		<link>http://australianopals.co.uk/shop-5000/33-96ct-black-opal-24370/</link>
		<comments>http://australianopals.co.uk/shop-5000/33-96ct-black-opal-24370/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:31:02 +0000</pubDate>
		<dc:creator>Australian Opals</dc:creator>
				<category><![CDATA[Shop £5000 +]]></category>
		<category><![CDATA[black opal]]></category>
		<category><![CDATA[large opal]]></category>
		<category><![CDATA[opal]]></category>

		<guid isPermaLink="false">http://australianopals.co.uk/?p=37</guid>
		<description><![CDATA[This is a gorgeous gemstone quality multi colour black opal with flashes of red and orange, as well as strong greens and blues. Weight: 33.96 ct Measurements: 30 x 23 x 7mm Body-tone: N/2 Brightness: 5/5 £24,370]]></description>
			<content:encoded><![CDATA[<p><a href="http://australianopals.co.uk/wp-content/uploads/2011/05/pendantopal.jpg"><img src="http://australianopals.co.uk/wp-content/uploads/2011/05/pendantopal-300x266.jpg" alt="" title="pendantopal" width="300" height="266" class="alignright size-medium wp-image-38" /></a>This is a gorgeous gemstone quality multi colour black opal with flashes of red and orange, as well as strong greens and blues.</p>
<p>Weight: 33.96 ct</p>
<p>Measurements: 30 x 23 x 7mm</p>
<p>Body-tone: N/2</p>
<p>Brightness: 5/5 </p>
<p>£24,370</p>
]]></content:encoded>
			<wfw:commentRss>http://australianopals.co.uk/shop-5000/33-96ct-black-opal-24370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14.8ct Semi-Black Opal &#8211; £14,210</title>
		<link>http://australianopals.co.uk/shop-5000/14-8ct-semi-black-opal-14210/</link>
		<comments>http://australianopals.co.uk/shop-5000/14-8ct-semi-black-opal-14210/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:06:15 +0000</pubDate>
		<dc:creator>Australian Opals</dc:creator>
				<category><![CDATA[Shop £5000 +]]></category>
		<category><![CDATA[gemstone opal]]></category>
		<category><![CDATA[harlequin opal]]></category>
		<category><![CDATA[Lightning Ridge opal]]></category>
		<category><![CDATA[opal]]></category>
		<category><![CDATA[semi-black opal]]></category>

		<guid isPermaLink="false">http://australianopals.co.uk/?p=34</guid>
		<description><![CDATA[A large top quality opal with a very rare and pretty Pentagonal Harlequin pattern. The opal has a bright and sparkling play of pentagonal shaped colour patches in crisp orange, turquoise, fresh green and purple sparkling continually over the large face of the opal. Sparkling bright fire is evenly spaced over the face, always showing its full potential. Shows &#8230; <a class="read-excerpt" href="http://australianopals.co.uk/shop-5000/14-8ct-semi-black-opal-14210/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://australianopals.co.uk/wp-content/uploads/2011/05/harlequinopal.jpg"><img class="alignright size-medium wp-image-35" title="harlequinopal" src="http://australianopals.co.uk/wp-content/uploads/2011/05/harlequinopal-300x300.jpg" alt="" width="300" height="300" /></a>A  large top quality opal with a very rare and pretty Pentagonal Harlequin  pattern. The opal has a bright and sparkling play of pentagonal  shaped colour patches in crisp orange, turquoise, fresh green and purple  sparkling continually over the large face of the opal. Sparkling  bright fire is evenly spaced over the face, always showing its full  potential. Shows great in all lights.</p>
<p>&nbsp;</p>
<table border="0" cellspacing="0" cellpadding="0" width="515">
<colgroup>
<col width="222"></col>
<col width="293"></col>
</colgroup>
<tbody>
<tr height="27">
<td width="222" height="27">Origin</td>
<td width="293">Lightning Ridge</td>
</tr>
<tr height="27">
<td height="27">Category</td>
<td width="293">Semi black Opal</td>
</tr>
<tr height="27">
<td width="222" height="27">Play-of -colour</td>
<td>Multicolour</td>
</tr>
<tr height="27">
<td width="222" height="27">Pattern</td>
<td>Pentagonal Harlequin</td>
</tr>
<tr height="27">
<td height="27">Body tone</td>
<td>N5</td>
</tr>
<tr height="27">
<td height="27">Brilliance Scale</td>
<td>4.5</td>
</tr>
<tr height="27">
<td height="27">Clarity</td>
<td width="293">Opaque</td>
</tr>
<tr height="27">
<td height="27">Cut</td>
<td width="293">Medium low dome</td>
</tr>
<tr height="27">
<td height="27">Shape</td>
<td>Oval</td>
</tr>
<tr height="27">
<td width="222" height="27">Weight (carat)</td>
<td width="293">14.80</td>
</tr>
<tr height="27">
<td width="222" height="27">Size</td>
<td width="293">23.3 x 19.0 x 5.0 mm</td>
</tr>
<tr height="27">
<td width="222" height="27">Polish</td>
<td width="293">High Quality</td>
</tr>
</tbody>
</table>
<p>£14,210</p>
]]></content:encoded>
			<wfw:commentRss>http://australianopals.co.uk/shop-5000/14-8ct-semi-black-opal-14210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
